Top of Page
Google
Search WWW Search gaypeopleschronicle.com

 


Join our
mailing list and keep up on the latest news!
Subscribe
Unsubscribe


 

Theatre, Music, etc.
EVENINGS OUT

 


July 4, 2008

20 years of parades

Here is the entire history of Cleveland and Columbus Pride parade counts that the Gay People's Chronicle has reported.

The numbers represent only the people that marched or rode floats in the parades. Many more have watched from the sidelines or gone directly to the festivals, where attendance is much greater than the figures below.

Both cities had their largest marches in 2006. This year, counts were down, most likely because of rain forecasts.

This is the 20th year of Cleveland parades and festivals, and the 27th year for Columbus, although the Chronicle did not begin counting them until 1994. Cleveland numbers before 1995 are rounded up to the nearest hundred.

--Brian DeWitt

Year������ Cleveland (date) Columbus (date)

2008������ 1,710� (6-21)�������� 4,813� (6-28)

2007������ 2,473� (6-16)�������� 5,152� (6-23)

2006������ 3,022� (6-17)�������� 5,620� (6-24)

2005������ 2,327� (6-18)�������� 3,758� (6-25)

2004������ 957��� (6-19)��������� 4,312� (6-26)

2003������ 698��� (6-21)��������� 4,036� (6-28)

2002������ 863��� (6-15)��������� 4,230� (6-29)

2001������ 1,037� (6-16)�������� 3,463� (6-23)

2000������ 1,020� (6-24)�������� 2,510� (6-24)

1999������ 1,324� (6-19)�������� 3,652� (6-27)

1998������ 1,103� (6-27)�������� 4,334� (6-28)

1997������ 1,234� (6-28)�������� 3,533� (6-29)

1996������ 1,260� (6-15)�������� 4,051� (6-30)

1995������ 832��� (6-17)��������� 2,431� (6-25)

1994������ 1,000� (6-11)�������� 3,100� (6-19)

1993������ 600��� (6-19)��������� ���������� (6-27)

1992������ 600��� (6-20)��������� ���������� (6-28)

1991������ 1,000� (6-22)��������

1990������ 600��� (6-16)���������

1977������ 200�� (7-9)


The Web Gay People's Chronicle

 

 

 

 

 

Top of Page Go Back One Page


© 2008 KWIR Publications
Legal and Privacy Notices